Home / Southeast Asia / LAO
Laos
Laos runs a national cascade database, HIVCAM, which is not open to the public. What is published is aggregated. An institutional data-sharing arrangement is the realistic route to the underlying figures.
- All donors
- United States, OECD record
- The Global Fund
- United States, self-reported
Disbursements reported for this country. The OECD record and the United States self-reported record are drawn separately; they cover the same flow but are filed on different calendars. The point at 2026 is drawn from a reporting period that is still open or that the source marks as incomplete, and is shown as an open ring. Do not read it as a fall.
- People living with HIV
- People on treatment
Modelled estimates. The shaded band is the published uncertainty interval around the number of people living with HIV; a point estimate on its own would overstate what is known.
- Know their status
- On treatment
- Virally suppressed
Each figure is a share of all people living with HIV, so the three lines are on one denominator and can be read against each other. Suppression here is community viral suppression, not the narrower third target.
Data-quality flags on Laos
Number newly diagnosed HIV-positive (PEPFAR MER HTS_TST_POS), 2020 (PEPFAR Panorama Spotlight) — discontinuity vs 2019: 47 -> 239. Likely a reporting-scope/partner-attribution change — NOT comparable year-on-year; inspect partner-level detail before using in trend analysis.
Number newly diagnosed HIV-positive (PEPFAR MER HTS_TST_POS), 2021 (PEPFAR Panorama Spotlight) — discontinuity vs 2020: 239 -> 1,596. Likely a reporting-scope/partner-attribution change — NOT comparable year-on-year; inspect partner-level detail before using in trend analysis.
Number of people on ART (PEPFAR MER TX_CURR), 2019 (PEPFAR Panorama Spotlight) — discontinuity vs 2018: 5,063 -> 755. Likely a reporting-scope/partner-attribution change — NOT comparable year-on-year; inspect partner-level detail before using in trend analysis.
Number of people on ART (PEPFAR MER TX_CURR), 2020 (PEPFAR Panorama Spotlight) — discontinuity vs 2019: 755 -> 7,575. Likely a reporting-scope/partner-attribution change — NOT comparable year-on-year; inspect partner-level detail before using in trend analysis.
Sources behind these figures
| Source | Type | Rows | Indicators | Years | Read from | Retrieved |
|---|---|---|---|---|---|---|
| UNAIDS AIDSinfo | Modelled estimate | 184 | 12 | 2000–2024 | aidsinfo.unaids.org | 2026-07-20 |
| WHO Global Health Observatory | Modelled estimate | 99 | 4 | 2000–2024 | ghoapi.azureedge.net | 2026-07-20 |
| OECD Creditor Reporting System | Expenditure account | 66 | 3 | 2002–2024 | sdmx.oecd.org | 2026-07-20 |
| World Bank Open Data | Modelled estimate | 51 | 2 | 2000–2025 | api.worldbank.org | 2026-07-20 |
| ForeignAssistance.gov | Expenditure account | 20 | 1 | 2004–2026 | foreignassistance.gov | 2026-07-20 |
| PEPFAR Panorama Spotlight | Programme record | 16 | 2 | 2018–2025 | data.pepfar.gov | 2026-07-20 |
Indicators held
| Indicator | Domain | Unit | Rows | Years | Sources | Most recent value |
|---|---|---|---|---|---|---|
| Country-reported HIV expenditure, all sources | Financing | USD | 8 | 2016–2024 | UNAIDS AIDSinfo | $3.8m (2024) |
| External HIV financing (all donors, ODA) | Financing | USD | 23 | 2002–2024 | OECD Creditor Reporting System | $8.3m (2024) |
| External HIV financing from the United States (ODA) | Financing | USD | 41 | 2003–2026 | ForeignAssistance.gov, OECD Creditor Reporting System | $486k (2026) |
| Global Fund HIV disbursements to the country | Financing | USD | 22 | 2003–2024 | OECD Creditor Reporting System | $6.4m (2024) |
| % of ALL PLHIV who are virally suppressed | Treatment cascade | percent | 7 | 2018–2024 | UNAIDS AIDSinfo | 63.0% (2024) |
| % of PLHIV on ART (2nd 95, PLHIV base) | Treatment cascade | percent | 39 | 2000–2024 | UNAIDS AIDSinfo, WHO Global Health Observatory | 64.0% (2024) |
| % of PLHIV who know their status (1st 95) | Treatment cascade | percent | 17 | 2010–2024 | UNAIDS AIDSinfo | 62.3% (2024) |
| Number newly diagnosed HIV-positive (PEPFAR MER HTS_TST_POS) | Treatment cascade | count | 8 | 2018–2025 | PEPFAR Panorama Spotlight | 417 (2025) |
| Number of people on ART (PEPFAR MER TX_CURR) | Treatment cascade | count | 23 | 2010–2025 | PEPFAR Panorama Spotlight, UNAIDS AIDSinfo | 15,290 (2025) |
| PMTCT ART coverage among pregnant women with HIV | Treatment cascade | percent | 15 | 2010–2024 | UNAIDS AIDSinfo | 68.0% (2024) |
| AIDS-related deaths (all ages) | Epidemic estimates | count | 50 | 2000–2024 | UNAIDS AIDSinfo, WHO Global Health Observatory | 500 (2024) |
| HIV prevalence among a key population | Epidemic estimates | percent | 2 | 2024 | UNAIDS AIDSinfo | 1.8% (2024) |
| HIV prevalence, ages 15-49 | Epidemic estimates | percent | 50 | 2000–2024 | UNAIDS AIDSinfo, World Bank Open Data | 0.4% (2024) |
| New HIV infections (all ages) | Epidemic estimates | count | 50 | 2000–2024 | UNAIDS AIDSinfo, WHO Global Health Observatory | 1,300 (2024) |
| People living with HIV (all ages) | Epidemic estimates | count | 50 | 2000–2024 | UNAIDS AIDSinfo, WHO Global Health Observatory | 21,000 (2024) |
| People receiving PrEP | Prevention and outreach | count | 5 | 2020–2024 | UNAIDS AIDSinfo | 1,700 (2024) |
| Total population | Population denominators | count | 26 | 2000–2025 | World Bank Open Data | 7,873,046 (2025) |
Every row shown here is in the panel download, with its source URL and retrieval date attached. See Data.