Home / Data
Data and downloads
All compiled, curated and harmonised datasets developed in this project are made publicly accessible. For each dataset, one row is one figure, from one source, for one country, indicator and year. Sources are not merged and duplicates are not removed, because the differences between sources are part of what the project is measuring.
Columns
| Field | Meaning |
|---|---|
| country_iso3 | ISO 3166-1 alpha-3 country code. |
| country_name | Country name as used throughout the panel. |
| admin1 | Sub-national unit, where the source publishes one. Empty for national figures. |
| indicator_id | Canonical indicator identifier, common across sources. |
| population_group | Key population the figure refers to, or 'all'. |
| sex | Sex the figure refers to, or 'all'. |
| age_group | Age group the figure refers to, or 'all'. |
| year | Reporting year. For United States disbursements this is a fiscal year. |
| value | The figure as published. Never rescaled, rounded or imputed. |
| value_lower | Lower bound, where the source publishes an interval. |
| value_upper | Upper bound, where the source publishes an interval. |
| unit | count, percent or USD. |
| numerator | Numerator behind a proportion, where the source gives one. |
| denominator | Denominator behind a proportion, where the source gives one. |
| source_id | Which connector produced the row. |
| source_type | What kind of measurement it is. |
| source_url | Where the figure was read from. |
| source_indicator_code | The source's own code for the indicator. |
| retrieved_at | Date the figure was read. |
| extra | Source-specific notes, including reporting-period and data-quality flags. |
Indicators
Financing
What donors report disbursing, and what countries report spending. The OECD record and the United States self-reported record are kept separately because they are the panel's one independent pair.
| Indicator | Identifier | Unit | Rows | Countries | Years | Sources |
|---|---|---|---|---|---|---|
| External HIV financing from the United States (ODA) | external_hiv_oda_us | USD | 323 | 8 | 2001–2026 | ForeignAssistance.gov, OECD Creditor Reporting System |
| External HIV financing (all donors, ODA) | external_hiv_oda_total | USD | 207 | 9 | 2002–2024 | OECD Creditor Reporting System |
| Global Fund HIV disbursements to the country | global_fund_hiv_disbursements | USD | 172 | 9 | 2003–2024 | OECD Creditor Reporting System |
| Country-reported HIV expenditure, all sources | hiv_expenditure_total | USD | 66 | 9 | 2012–2024 | UNAIDS AIDSinfo |
Treatment cascade
Diagnosis, treatment and viral suppression. Modelled coverage estimates sit beside programme counts from national registers; the two measure different things and are not merged.
| Indicator | Identifier | Unit | Rows | Countries | Years | Sources |
|---|---|---|---|---|---|---|
| % of PLHIV on ART (2nd 95, PLHIV base) | art_coverage_pct | percent | 383 | 9 | 2000–2024 | UNAIDS AIDSinfo, WHO Global Health Observatory |
| Number of people on ART (PEPFAR MER TX_CURR) | on_art_count | count | 204 | 9 | 2010–2025 | PEPFAR Panorama Spotlight, Philippines DOH Epidemiology Bureau, Thailand HIV Info Hub, UNAIDS AIDSinfo |
| % of PLHIV who know their status (1st 95) | know_status_pct | percent | 115 | 9 | 2010–2024 | UNAIDS AIDSinfo |
| PMTCT ART coverage among pregnant women with HIV | pmtct_coverage_pct | percent | 105 | 7 | 2010–2024 | UNAIDS AIDSinfo |
| Number newly diagnosed HIV-positive (PEPFAR MER HTS_TST_POS) | new_diagnoses | count | 50 | 6 | 2018–2025 | PEPFAR Panorama Spotlight, Thailand HIV Info Hub |
| % of ALL PLHIV who are virally suppressed | community_viral_suppression_pct | percent | 40 | 8 | 2015–2024 | UNAIDS AIDSinfo |
| Number of PLHIV who know their HIV status | know_status_count | count | 24 | 2 | 2021–2025 | Philippines DOH Epidemiology Bureau, Thailand HIV Info Hub |
| Number of PLHIV virally suppressed (VL<1000) | viral_suppression_count | count | 24 | 2 | 2021–2025 | Philippines DOH Epidemiology Bureau, Thailand HIV Info Hub |
| Key-population people newly enrolled on ART (period flow) | kp_art_enrolled | count | 15 | 1 | 2022–2026 | Cambodia NCHADS |
| Key-population people newly testing HIV-positive (period flow) | kp_hiv_positive | count | 15 | 1 | 2022–2026 | Cambodia NCHADS |
| Key-population people tested for HIV (period flow) | kp_tested | count | 15 | 1 | 2022–2026 | Cambodia NCHADS |
Epidemic estimates
People living with HIV, new infections, deaths and prevalence. Almost all of this originates in one modelling exercise, whichever body publishes it.
| Indicator | Identifier | Unit | Rows | Countries | Years | Sources |
|---|---|---|---|---|---|---|
| People living with HIV (all ages) | plhiv | count | 469 | 9 | 2000–2025 | Philippines DOH Epidemiology Bureau, UNAIDS AIDSinfo, WHO Global Health Observatory |
| HIV prevalence, ages 15-49 | hiv_prevalence_15_49 | percent | 456 | 9 | 2000–2024 | Demographic and Health Surveys, UNAIDS AIDSinfo, World Bank Open Data |
| AIDS-related deaths (all ages) | aids_deaths | count | 450 | 9 | 2000–2024 | UNAIDS AIDSinfo, WHO Global Health Observatory |
| New HIV infections (all ages) | new_infections | count | 450 | 9 | 2000–2024 | UNAIDS AIDSinfo, WHO Global Health Observatory |
| HIV prevalence among a key population | kp_hiv_prevalence | percent | 37 | 9 | 2024 | UNAIDS AIDSinfo |
Prevention and outreach
PrEP provision and key-population outreach. Outreach figures are period flows summed to a year, not stocks.
| Indicator | Identifier | Unit | Rows | Countries | Years | Sources |
|---|---|---|---|---|---|---|
| People receiving PrEP | prep_recipients | count | 38 | 8 | 2018–2025 | Thailand HIV Info Hub, UNAIDS AIDSinfo |
| Key-population people reached by outreach (period flow) | kp_reached | count | 15 | 1 | 2022–2026 | Cambodia NCHADS |
Service access
What service users report about stockouts, interruptions, staffing and cost. A sentinel signal from a small number of facilities, not a representative sample.
| Indicator | Identifier | Unit | Rows | Countries | Years | Sources |
|---|---|---|---|---|---|---|
| CLM: left facility without ARV/OI due to stockout (last 3mo) | clm_arv_stockout_pct | percent | 4 | 1 | 2023–2026 | CLM Asia |
| CLM: enough staff to meet service-user needs | clm_enough_staff_pct | percent | 4 | 1 | 2023–2026 | CLM Asia |
| CLM: facility opens and closes on time | clm_facility_open_ontime_pct | percent | 4 | 1 | 2023–2026 | CLM Asia |
| CLM: service user knows own viral load | clm_know_vl_pct | percent | 4 | 1 | 2023–2026 | CLM Asia |
| CLM: paid out of pocket for medicines/tests (last 6mo) | clm_out_of_pocket_pct | percent | 4 | 1 | 2023–2026 | CLM Asia |
| CLM: psychosocial support available for PLHIV | clm_psychosocial_support_pct | percent | 4 | 1 | 2023–2026 | CLM Asia |
| CLM: faced stigma/discrimination at facility (last 6mo) | clm_stigma_pct | percent | 4 | 1 | 2023–2026 | CLM Asia |
| CLM: ever stopped antiretroviral treatment | clm_treatment_interruption_pct | percent | 2 | 1 | 2023–2024 | CLM Asia |
Population denominators
Total population, used as the denominator for coverage and rates.
| Indicator | Identifier | Unit | Rows | Countries | Years | Sources |
|---|---|---|---|---|---|---|
| Total population | population_total | count | 234 | 9 | 2000–2025 | World Bank Open Data |
Sources
| Source | Type | Rows | Countries | Years | Read from | Retrieved |
|---|---|---|---|---|---|---|
| UNAIDS AIDSinfo | Modelled estimate | 1,595 | 9 | 2000–2024 | aidsinfo.unaids.org | 2026-07-20 |
| WHO Global Health Observatory | Modelled estimate | 896 | 9 | 2000–2024 | ghoapi.azureedge.net | 2026-07-20 |
| OECD Creditor Reporting System | Expenditure account | 542 | 9 | 2002–2024 | sdmx.oecd.org | 2026-07-20 |
| World Bank Open Data | Modelled estimate | 459 | 9 | 2000–2025 | api.worldbank.org | 2026-07-20 |
| ForeignAssistance.gov | Expenditure account | 160 | 7 | 2001–2026 | foreignassistance.gov | 2026-07-20 |
| PEPFAR Panorama Spotlight | Programme record | 90 | 6 | 2018–2025 | data.pepfar.gov | 2026-07-20 |
| Philippines DOH Epidemiology Bureau | Programme record | 76 | 1 | 2025 | ship.ph | 2026-07-20 |
| Cambodia NCHADS | Programme record | 60 | 1 | 2022–2026 | nchads.gov.kh | 2026-07-20 |
| CLM Asia | Community-led monitoring | 30 | 1 | 2023–2026 | data.clm-asia.org | 2026-07-20 |
| Thailand HIV Info Hub | Programme record | 23 | 1 | 2021–2025 | hivhub.ddc.moph.go.th | 2026-07-20 |
| Demographic and Health Surveys | Survey | 6 | 2 | 2005 | api.dhsprogram.com | 2026-07-20 |
Terms of use
The panel is a compilation of figures published by the bodies listed above. Each of those bodies sets its own terms of use, and those terms are stated at the source URL recorded on every row. Anyone quoting a figure from the panel should cite this compilation and also the body that published the figure, using the source name, the URL and the retrieval date carried on that row.
Smith, A. and Hung, J. (2026) HIV Funding Impacts: a source-tracked panel of HIV financing and service indicators under the Trump administration. Panel last assembled on 29 July 2026.