Home / Southeast Asia / VNM
Vietnam
Vietnam's national HIV portal has been unreachable throughout the assessment, from several networks, and the case-surveillance system is restricted to programme staff. Vietnam is therefore covered by the aggregator layer alone. The position will be revisited if the portal returns.
- All donors
- United States, OECD record
- The Global Fund
- United States, self-reported
Disbursements reported for this country. The OECD record and the United States self-reported record are drawn separately; they cover the same flow but are filed on different calendars. The point at 2026 is drawn from a reporting period that is still open or that the source marks as incomplete, and is shown as an open ring. Do not read it as a fall.
- People living with HIV
- People on treatment
Modelled estimates. The shaded band is the published uncertainty interval around the number of people living with HIV; a point estimate on its own would overstate what is known.
- Know their status
- On treatment
Each figure is a share of all people living with HIV, so the three lines are on one denominator and can be read against each other. Suppression here is community viral suppression, not the narrower third target.
Sources behind these figures
| Source | Type | Rows | Indicators | Years | Read from | Retrieved |
|---|---|---|---|---|---|---|
| UNAIDS AIDSinfo | Modelled estimate | 174 | 12 | 2000–2024 | aidsinfo.unaids.org | 2026-07-20 |
| WHO Global Health Observatory | Modelled estimate | 100 | 4 | 2000–2024 | ghoapi.azureedge.net | 2026-07-20 |
| OECD Creditor Reporting System | Expenditure account | 68 | 3 | 2002–2024 | sdmx.oecd.org | 2026-07-20 |
| World Bank Open Data | Modelled estimate | 51 | 2 | 2000–2025 | api.worldbank.org | 2026-07-20 |
| ForeignAssistance.gov | Expenditure account | 24 | 1 | 2003–2026 | foreignassistance.gov | 2026-07-20 |
| PEPFAR Panorama Spotlight | Programme record | 16 | 2 | 2018–2025 | data.pepfar.gov | 2026-07-20 |
| Demographic and Health Surveys | Survey | 3 | 1 | 2005 | api.dhsprogram.com | 2026-07-20 |
Indicators held
| Indicator | Domain | Unit | Rows | Years | Sources | Most recent value |
|---|---|---|---|---|---|---|
| Country-reported HIV expenditure, all sources | Financing | USD | 6 | 2012–2022 | UNAIDS AIDSinfo | $100 (2022) |
| External HIV financing (all donors, ODA) | Financing | USD | 23 | 2002–2024 | OECD Creditor Reporting System | $40.6m (2024) |
| External HIV financing from the United States (ODA) | Financing | USD | 47 | 2002–2026 | ForeignAssistance.gov, OECD Creditor Reporting System | $1.9m (2026) |
| Global Fund HIV disbursements to the country | Financing | USD | 22 | 2003–2024 | OECD Creditor Reporting System | $18.2m (2024) |
| % of ALL PLHIV who are virally suppressed | Treatment cascade | percent | 2 | 2023–2024 | UNAIDS AIDSinfo | 71.0% (2024) |
| % of PLHIV on ART (2nd 95, PLHIV base) | Treatment cascade | percent | 43 | 2000–2024 | UNAIDS AIDSinfo, WHO Global Health Observatory | 21.3% (2024) |
| % of PLHIV who know their status (1st 95) | Treatment cascade | percent | 8 | 2021–2024 | UNAIDS AIDSinfo | 94.1% (2024) |
| Number newly diagnosed HIV-positive (PEPFAR MER HTS_TST_POS) | Treatment cascade | count | 8 | 2018–2025 | PEPFAR Panorama Spotlight | 1,057 (2025) |
| Number of people on ART (PEPFAR MER TX_CURR) | Treatment cascade | count | 23 | 2010–2025 | PEPFAR Panorama Spotlight, UNAIDS AIDSinfo | 86,316 (2025) |
| PMTCT ART coverage among pregnant women with HIV | Treatment cascade | percent | 15 | 2010–2024 | UNAIDS AIDSinfo | 85.0% (2024) |
| AIDS-related deaths (all ages) | Epidemic estimates | count | 50 | 2000–2024 | UNAIDS AIDSinfo, WHO Global Health Observatory | 4,200 (2024) |
| HIV prevalence among a key population | Epidemic estimates | percent | 3 | 2024 | UNAIDS AIDSinfo | 2.0% (2024) |
| HIV prevalence, ages 15-49 | Epidemic estimates | percent | 53 | 2000–2024 | Demographic and Health Surveys, UNAIDS AIDSinfo, World Bank Open Data | 0.4% (2024) |
| New HIV infections (all ages) | Epidemic estimates | count | 50 | 2000–2024 | UNAIDS AIDSinfo, WHO Global Health Observatory | 6,100 (2024) |
| People living with HIV (all ages) | Epidemic estimates | count | 50 | 2000–2024 | UNAIDS AIDSinfo, WHO Global Health Observatory | 270,000 (2024) |
| People receiving PrEP | Prevention and outreach | count | 7 | 2018–2024 | UNAIDS AIDSinfo | 75,000 (2024) |
| Total population | Population denominators | count | 26 | 2000–2025 | World Bank Open Data | 101,598,527 (2025) |
Every row shown here is in the panel download, with its source URL and retrieval date attached. See Data.