Home / Southeast Asia / IDN
Indonesia
Indonesia's national reporting system is not publicly reachable, so the country appears through the aggregators. Alongside them sits a community-led monitoring feed from sentinel facilities, which records what service users report about stockouts, interruptions, staffing and out-of-pocket cost. It is a small sample and is not nationally representative.
- All donors
- United States, OECD record
- The Global Fund
- United States, self-reported
Disbursements reported for this country. The OECD record and the United States self-reported record are drawn separately; they cover the same flow but are filed on different calendars. The point at 2026 is drawn from a reporting period that is still open or that the source marks as incomplete, and is shown as an open ring. Do not read it as a fall.
- People living with HIV
- People on treatment
Modelled estimates. The shaded band is the published uncertainty interval around the number of people living with HIV; a point estimate on its own would overstate what is known.
- On treatment
Each figure is a share of all people living with HIV, so the three lines are on one denominator and can be read against each other. Suppression here is community viral suppression, not the narrower third target.
Pooled responses from service users at a small number of facilities in the Jakarta area. This is a sentinel signal, not a national estimate, and the direction that counts as bad differs by question.
Sources behind these figures
| Source | Type | Rows | Indicators | Years | Read from | Retrieved |
|---|---|---|---|---|---|---|
| UNAIDS AIDSinfo | Modelled estimate | 159 | 11 | 2000–2024 | aidsinfo.unaids.org | 2026-07-20 |
| WHO Global Health Observatory | Modelled estimate | 100 | 4 | 2000–2024 | ghoapi.azureedge.net | 2026-07-20 |
| OECD Creditor Reporting System | Expenditure account | 67 | 3 | 2002–2024 | sdmx.oecd.org | 2026-07-20 |
| World Bank Open Data | Modelled estimate | 51 | 2 | 2000–2025 | api.worldbank.org | 2026-07-20 |
| CLM Asia | Community-led monitoring | 30 | 8 | 2023–2026 | data.clm-asia.org | 2026-07-20 |
| ForeignAssistance.gov | Expenditure account | 26 | 1 | 2001–2026 | foreignassistance.gov | 2026-07-20 |
| PEPFAR Panorama Spotlight | Programme record | 16 | 2 | 2018–2025 | data.pepfar.gov | 2026-07-20 |
Indicators held
| Indicator | Domain | Unit | Rows | Years | Sources | Most recent value |
|---|---|---|---|---|---|---|
| Country-reported HIV expenditure, all sources | Financing | USD | 9 | 2012–2022 | UNAIDS AIDSinfo | $157.0m (2022) |
| External HIV financing (all donors, ODA) | Financing | USD | 23 | 2002–2024 | OECD Creditor Reporting System | $36.1m (2024) |
| External HIV financing from the United States (ODA) | Financing | USD | 49 | 2001–2026 | ForeignAssistance.gov, OECD Creditor Reporting System | $3.0m (2026) |
| Global Fund HIV disbursements to the country | Financing | USD | 21 | 2003–2024 | OECD Creditor Reporting System | $26.0m (2024) |
| % of ALL PLHIV who are virally suppressed | Treatment cascade | percent | 2 | 2023–2024 | UNAIDS AIDSinfo | 38.0% (2024) |
| % of PLHIV on ART (2nd 95, PLHIV base) | Treatment cascade | percent | 45 | 2000–2024 | UNAIDS AIDSinfo, WHO Global Health Observatory | 32.0% (2024) |
| % of PLHIV who know their status (1st 95) | Treatment cascade | percent | 5 | 2024 | UNAIDS AIDSinfo | 76.0% (2024) |
| Number newly diagnosed HIV-positive (PEPFAR MER HTS_TST_POS) | Treatment cascade | count | 8 | 2018–2025 | PEPFAR Panorama Spotlight | 1,244 (2025) |
| Number of people on ART (PEPFAR MER TX_CURR) | Treatment cascade | count | 23 | 2010–2025 | PEPFAR Panorama Spotlight, UNAIDS AIDSinfo | 51,428 (2025) |
| AIDS-related deaths (all ages) | Epidemic estimates | count | 50 | 2000–2024 | UNAIDS AIDSinfo, WHO Global Health Observatory | 24,000 (2024) |
| HIV prevalence among a key population | Epidemic estimates | percent | 5 | 2024 | UNAIDS AIDSinfo | 25.0% (2024) |
| HIV prevalence, ages 15-49 | Epidemic estimates | percent | 50 | 2000–2024 | UNAIDS AIDSinfo, World Bank Open Data | 0.4% (2024) |
| New HIV infections (all ages) | Epidemic estimates | count | 50 | 2000–2024 | UNAIDS AIDSinfo, WHO Global Health Observatory | 25,000 (2024) |
| People living with HIV (all ages) | Epidemic estimates | count | 50 | 2000–2024 | UNAIDS AIDSinfo, WHO Global Health Observatory | 570,000 (2024) |
| People receiving PrEP | Prevention and outreach | count | 3 | 2022–2024 | UNAIDS AIDSinfo | 40,000 (2024) |
| CLM: enough staff to meet service-user needs | Service access | percent | 4 | 2023–2026 | CLM Asia | 93.3% (2026) |
| CLM: ever stopped antiretroviral treatment | Service access | percent | 2 | 2023–2024 | CLM Asia | 11.9% (2024) |
| CLM: faced stigma/discrimination at facility (last 6mo) | Service access | percent | 4 | 2023–2026 | CLM Asia | 0.7% (2026) |
| CLM: facility opens and closes on time | Service access | percent | 4 | 2023–2026 | CLM Asia | 95.2% (2026) |
| CLM: left facility without ARV/OI due to stockout (last 3mo) | Service access | percent | 4 | 2023–2026 | CLM Asia | 0.2% (2026) |
| CLM: paid out of pocket for medicines/tests (last 6mo) | Service access | percent | 4 | 2023–2026 | CLM Asia | 14.6% (2026) |
| CLM: psychosocial support available for PLHIV | Service access | percent | 4 | 2023–2026 | CLM Asia | 70.9% (2026) |
| CLM: service user knows own viral load | Service access | percent | 4 | 2023–2026 | CLM Asia | 98.6% (2026) |
| Total population | Population denominators | count | 26 | 2000–2025 | World Bank Open Data | 285,721,236 (2025) |
Every row shown here is in the panel download, with its source URL and retrieval date attached. See Data.