Home / Southeast Asia / MYS
Malaysia
Malaysia publishes a national HIV report, but that report is the country's submission to UNAIDS. Reading it at source would return figures the panel already holds, so Malaysia is covered by the aggregator layer. The limit here is redundancy, not access.
- All donors
- The Global Fund
Disbursements reported for this country. The OECD record and the United States self-reported record are drawn separately; they cover the same flow but are filed on different calendars.
- People living with HIV
- People on treatment
Modelled estimates. The shaded band is the published uncertainty interval around the number of people living with HIV; a point estimate on its own would overstate what is known.
- Know their status
- On treatment
- Virally suppressed
Each figure is a share of all people living with HIV, so the three lines are on one denominator and can be read against each other. Suppression here is community viral suppression, not the narrower third target.
Sources behind these figures
| Source | Type | Rows | Indicators | Years | Read from | Retrieved |
|---|---|---|---|---|---|---|
| UNAIDS AIDSinfo | Modelled estimate | 185 | 12 | 2000–2024 | aidsinfo.unaids.org | 2026-07-20 |
| WHO Global Health Observatory | Modelled estimate | 100 | 4 | 2000–2024 | ghoapi.azureedge.net | 2026-07-20 |
| World Bank Open Data | Modelled estimate | 51 | 2 | 2000–2025 | api.worldbank.org | 2026-07-20 |
| OECD Creditor Reporting System | Expenditure account | 37 | 2 | 2002–2024 | sdmx.oecd.org | 2026-07-20 |
Indicators held
| Indicator | Domain | Unit | Rows | Years | Sources | Most recent value |
|---|---|---|---|---|---|---|
| Country-reported HIV expenditure, all sources | Financing | USD | 10 | 2012–2024 | UNAIDS AIDSinfo | $20.8m (2024) |
| External HIV financing (all donors, ODA) | Financing | USD | 23 | 2002–2024 | OECD Creditor Reporting System | $1.3m (2024) |
| Global Fund HIV disbursements to the country | Financing | USD | 14 | 2011–2024 | OECD Creditor Reporting System | $1.3m (2024) |
| % of ALL PLHIV who are virally suppressed | Treatment cascade | percent | 7 | 2015–2024 | UNAIDS AIDSinfo | 56.0% (2024) |
| % of PLHIV on ART (2nd 95, PLHIV base) | Treatment cascade | percent | 42 | 2000–2024 | UNAIDS AIDSinfo, WHO Global Health Observatory | 34.6% (2024) |
| % of PLHIV who know their status (1st 95) | Treatment cascade | percent | 14 | 2015–2024 | UNAIDS AIDSinfo | 81.5% (2024) |
| Number of people on ART (PEPFAR MER TX_CURR) | Treatment cascade | count | 15 | 2010–2024 | UNAIDS AIDSinfo | 51,000 (2024) |
| PMTCT ART coverage among pregnant women with HIV | Treatment cascade | percent | 15 | 2010–2024 | UNAIDS AIDSinfo | 98.0% (2024) |
| AIDS-related deaths (all ages) | Epidemic estimates | count | 50 | 2000–2024 | UNAIDS AIDSinfo, WHO Global Health Observatory | 2,200 (2024) |
| HIV prevalence among a key population | Epidemic estimates | percent | 5 | 2024 | UNAIDS AIDSinfo | 5.9% (2024) |
| HIV prevalence, ages 15-49 | Epidemic estimates | percent | 50 | 2000–2024 | UNAIDS AIDSinfo, World Bank Open Data | 0.3% (2024) |
| New HIV infections (all ages) | Epidemic estimates | count | 50 | 2000–2024 | UNAIDS AIDSinfo, WHO Global Health Observatory | 2,700 (2024) |
| People living with HIV (all ages) | Epidemic estimates | count | 50 | 2000–2024 | UNAIDS AIDSinfo, WHO Global Health Observatory | 84,000 (2024) |
| People receiving PrEP | Prevention and outreach | count | 2 | 2023–2024 | UNAIDS AIDSinfo | 6,700 (2024) |
| Total population | Population denominators | count | 26 | 2000–2025 | World Bank Open Data | 35,977,838 (2025) |
Every row shown here is in the panel download, with its source URL and retrieval date attached. See Data.