Sources behind these figures
| Source | Type | Rows | Indicators | Years | Read from | Retrieved |
|---|---|---|---|---|---|---|
| UNAIDS AIDSinfo | Modelled estimate | 178 | 11 | 2000–2024 | aidsinfo.unaids.org | 2026-07-20 |
| WHO Global Health Observatory | Modelled estimate | 100 | 4 | 2000–2024 | ghoapi.azureedge.net | 2026-07-20 |
| Philippines DOH Epidemiology Bureau | Programme record | 76 | 4 | 2025 | ship.ph | 2026-07-20 |
| OECD Creditor Reporting System | Expenditure account | 64 | 3 | 2002–2024 | sdmx.oecd.org | 2026-07-20 |
| World Bank Open Data | Modelled estimate | 51 | 2 | 2000–2025 | api.worldbank.org | 2026-07-20 |
| ForeignAssistance.gov | Expenditure account | 24 | 1 | 2001–2026 | foreignassistance.gov | 2026-07-20 |
| PEPFAR Panorama Spotlight | Programme record | 10 | 2 | 2021–2025 | data.pepfar.gov | 2026-07-20 |
Indicators held
| Indicator | Domain | Unit | Rows | Years | Sources | Most recent value |
|---|---|---|---|---|---|---|
| Country-reported HIV expenditure, all sources | Financing | USD | 7 | 2012–2024 | UNAIDS AIDSinfo | $60.4m (2024) |
| External HIV financing (all donors, ODA) | Financing | USD | 23 | 2002–2024 | OECD Creditor Reporting System | $17.0m (2024) |
| External HIV financing from the United States (ODA) | Financing | USD | 44 | 2001–2026 | ForeignAssistance.gov, OECD Creditor Reporting System | $2.8m (2026) |
| Global Fund HIV disbursements to the country | Financing | USD | 21 | 2004–2024 | OECD Creditor Reporting System | $7.2m (2024) |
| % of PLHIV on ART (2nd 95, PLHIV base) | Treatment cascade | percent | 44 | 2000–2024 | UNAIDS AIDSinfo, WHO Global Health Observatory | 86.9% (2024) |
| % of PLHIV who know their status (1st 95) | Treatment cascade | percent | 13 | 2016–2024 | UNAIDS AIDSinfo | 29.1% (2024) |
| Number newly diagnosed HIV-positive (PEPFAR MER HTS_TST_POS) | Treatment cascade | count | 5 | 2021–2025 | PEPFAR Panorama Spotlight | 2,021 (2025) |
| Number of PLHIV virally suppressed (VL<1000) | Treatment cascade | count | 19 | 2025 | Philippines DOH Epidemiology Bureau | 1,845 (2025) |
| Number of PLHIV who know their HIV status | Treatment cascade | count | 19 | 2025 | Philippines DOH Epidemiology Bureau | 3,876 (2025) |
| Number of people on ART (PEPFAR MER TX_CURR) | Treatment cascade | count | 39 | 2010–2025 | PEPFAR Panorama Spotlight, Philippines DOH Epidemiology Bureau, UNAIDS AIDSinfo | 2,835 (2025) |
| PMTCT ART coverage among pregnant women with HIV | Treatment cascade | percent | 15 | 2010–2024 | UNAIDS AIDSinfo | 16.0% (2024) |
| AIDS-related deaths (all ages) | Epidemic estimates | count | 50 | 2000–2024 | UNAIDS AIDSinfo, WHO Global Health Observatory | 2,300 (2024) |
| HIV prevalence among a key population | Epidemic estimates | percent | 5 | 2024 | UNAIDS AIDSinfo | 2.8% (2024) |
| HIV prevalence, ages 15-49 | Epidemic estimates | percent | 50 | 2000–2024 | UNAIDS AIDSinfo, World Bank Open Data | 0.3% (2024) |
| New HIV infections (all ages) | Epidemic estimates | count | 50 | 2000–2024 | UNAIDS AIDSinfo, WHO Global Health Observatory | 31,000 (2024) |
| People living with HIV (all ages) | Epidemic estimates | count | 69 | 2000–2025 | Philippines DOH Epidemiology Bureau, UNAIDS AIDSinfo, WHO Global Health Observatory | 7,100 (2025) |
| People receiving PrEP | Prevention and outreach | count | 4 | 2021–2024 | UNAIDS AIDSinfo | 36,000 (2024) |
| Total population | Population denominators | count | 26 | 2000–2025 | World Bank Open Data | 116,786,962 (2025) |
Every row shown here is in the panel download, with its source URL and retrieval date attached. See Data.
Turn your phone to read this upright