Home / Southeast Asia / THA
Thailand
Thailand's National AIDS Programme publishes through the HIV Info Hub, which the pipeline queries directly. The national cascade runs a year further than the international estimates, and where the two overlap they differ by about eight per cent. That gap is what separates a programme register from a modelled estimate, not an error in either.
- All donors
- United States, OECD record
- The Global Fund
- United States, self-reported
Disbursements reported for this country. The OECD record and the United States self-reported record are drawn separately; they cover the same flow but are filed on different calendars. The point at 2026 is drawn from a reporting period that is still open or that the source marks as incomplete, and is shown as an open ring. Do not read it as a fall.
- People living with HIV
- People on treatment
Modelled estimates. The shaded band is the published uncertainty interval around the number of people living with HIV; a point estimate on its own would overstate what is known.
- Know their status
- On treatment
- Virally suppressed
Each figure is a share of all people living with HIV, so the three lines are on one denominator and can be read against each other. Suppression here is community viral suppression, not the narrower third target.
- Number of people on ART (PEPFAR MER TX_CURR)
- Number of PLHIV who know their HIV status
- Number of PLHIV virally suppressed (VL<1000)
- Number newly diagnosed HIV-positive (PEPFAR MER HTS_TST_POS)
- People receiving PrEP
Counts from the national programme, read at source. These are register figures, not modelled estimates, and they will not match the international series exactly.
Data-quality flags on Thailand
Number newly diagnosed HIV-positive (PEPFAR MER HTS_TST_POS), 2020 (PEPFAR Panorama Spotlight) — discontinuity vs 2019: 319 -> 5,166. Likely a reporting-scope/partner-attribution change — NOT comparable year-on-year; inspect partner-level detail before using in trend analysis.
Number of people on ART (PEPFAR MER TX_CURR), 2019 (PEPFAR Panorama Spotlight) — discontinuity vs 2018: 7,772 -> 2,450. Likely a reporting-scope/partner-attribution change — NOT comparable year-on-year; inspect partner-level detail before using in trend analysis.
Number of people on ART (PEPFAR MER TX_CURR), 2020 (PEPFAR Panorama Spotlight) — discontinuity vs 2019: 2,450 -> 68,023. Likely a reporting-scope/partner-attribution change — NOT comparable year-on-year; inspect partner-level detail before using in trend analysis.
Number of people on ART (PEPFAR MER TX_CURR), 2025 (PEPFAR Panorama Spotlight) — discontinuity vs 2024: 53,330 -> 260,981. Likely a reporting-scope/partner-attribution change — NOT comparable year-on-year; inspect partner-level detail before using in trend analysis.
Sources behind these figures
| Source | Type | Rows | Indicators | Years | Read from | Retrieved |
|---|---|---|---|---|---|---|
| UNAIDS AIDSinfo | Modelled estimate | 187 | 12 | 2000–2024 | aidsinfo.unaids.org | 2026-07-20 |
| WHO Global Health Observatory | Modelled estimate | 100 | 4 | 2000–2024 | ghoapi.azureedge.net | 2026-07-20 |
| OECD Creditor Reporting System | Expenditure account | 63 | 3 | 2002–2024 | sdmx.oecd.org | 2026-07-20 |
| World Bank Open Data | Modelled estimate | 51 | 2 | 2000–2025 | api.worldbank.org | 2026-07-20 |
| ForeignAssistance.gov | Expenditure account | 26 | 1 | 2001–2026 | foreignassistance.gov | 2026-07-20 |
| Thailand HIV Info Hub | Programme record | 23 | 5 | 2021–2025 | hivhub.ddc.moph.go.th | 2026-07-20 |
| PEPFAR Panorama Spotlight | Programme record | 16 | 2 | 2018–2025 | data.pepfar.gov | 2026-07-20 |
Indicators held
| Indicator | Domain | Unit | Rows | Years | Sources | Most recent value |
|---|---|---|---|---|---|---|
| Country-reported HIV expenditure, all sources | Financing | USD | 9 | 2012–2023 | UNAIDS AIDSinfo | $249.0m (2023) |
| External HIV financing (all donors, ODA) | Financing | USD | 23 | 2002–2024 | OECD Creditor Reporting System | $32.2m (2024) |
| External HIV financing from the United States (ODA) | Financing | USD | 49 | 2001–2026 | ForeignAssistance.gov, OECD Creditor Reporting System | $3.3m (2026) |
| Global Fund HIV disbursements to the country | Financing | USD | 17 | 2003–2024 | OECD Creditor Reporting System | $21.6m (2024) |
| % of ALL PLHIV who are virally suppressed | Treatment cascade | percent | 7 | 2018–2024 | UNAIDS AIDSinfo | 86.0% (2024) |
| % of PLHIV on ART (2nd 95, PLHIV base) | Treatment cascade | percent | 45 | 2000–2024 | UNAIDS AIDSinfo, WHO Global Health Observatory | 75.0% (2024) |
| % of PLHIV who know their status (1st 95) | Treatment cascade | percent | 11 | 2018–2024 | UNAIDS AIDSinfo | 75.6% (2024) |
| Number newly diagnosed HIV-positive (PEPFAR MER HTS_TST_POS) | Treatment cascade | count | 13 | 2018–2025 | PEPFAR Panorama Spotlight, Thailand HIV Info Hub | 23,510 (2025) |
| Number of PLHIV virally suppressed (VL<1000) | Treatment cascade | count | 5 | 2021–2025 | Thailand HIV Info Hub | 413,388 (2025) |
| Number of PLHIV who know their HIV status | Treatment cascade | count | 5 | 2021–2025 | Thailand HIV Info Hub | 555,921 (2025) |
| Number of people on ART (PEPFAR MER TX_CURR) | Treatment cascade | count | 28 | 2010–2025 | PEPFAR Panorama Spotlight, Thailand HIV Info Hub, UNAIDS AIDSinfo | 467,524 (2025) |
| PMTCT ART coverage among pregnant women with HIV | Treatment cascade | percent | 15 | 2010–2024 | UNAIDS AIDSinfo | 97.0% (2024) |
| AIDS-related deaths (all ages) | Epidemic estimates | count | 50 | 2000–2024 | UNAIDS AIDSinfo, WHO Global Health Observatory | 9,100 (2024) |
| HIV prevalence among a key population | Epidemic estimates | percent | 5 | 2024 | UNAIDS AIDSinfo | 2.2% (2024) |
| HIV prevalence, ages 15-49 | Epidemic estimates | percent | 50 | 2000–2024 | UNAIDS AIDSinfo, World Bank Open Data | 1.0% (2024) |
| New HIV infections (all ages) | Epidemic estimates | count | 50 | 2000–2024 | UNAIDS AIDSinfo, WHO Global Health Observatory | 8,100 (2024) |
| People living with HIV (all ages) | Epidemic estimates | count | 50 | 2000–2024 | UNAIDS AIDSinfo, WHO Global Health Observatory | 570,000 (2024) |
| People receiving PrEP | Prevention and outreach | count | 8 | 2018–2025 | Thailand HIV Info Hub, UNAIDS AIDSinfo | 33,443 (2025) |
| Total population | Population denominators | count | 26 | 2000–2025 | World Bank Open Data | 71,619,863 (2025) |
Every row shown here is in the panel download, with its source URL and retrieval date attached. See Data.