Sources behind these figures
| Source | Type | Rows | Indicators | Years | Read from | Retrieved |
|---|---|---|---|---|---|---|
| UNAIDS AIDSinfo | Modelled estimate | 151 | 10 | 2000–2024 | aidsinfo.unaids.org | 2026-07-20 |
| WHO Global Health Observatory | Modelled estimate | 97 | 4 | 2000–2024 | ghoapi.azureedge.net | 2026-07-20 |
| OECD Creditor Reporting System | Expenditure account | 51 | 3 | 2002–2024 | sdmx.oecd.org | 2026-07-20 |
| World Bank Open Data | Modelled estimate | 51 | 2 | 2000–2025 | api.worldbank.org | 2026-07-20 |
| ForeignAssistance.gov | Expenditure account | 14 | 1 | 2003–2020 | foreignassistance.gov | 2026-07-20 |
Indicators held
| Indicator | Domain | Unit | Rows | Years | Sources | Most recent value |
|---|---|---|---|---|---|---|
| Country-reported HIV expenditure, all sources | Financing | USD | 5 | 2020–2024 | UNAIDS AIDSinfo | $2.3m (2024) |
| External HIV financing (all donors, ODA) | Financing | USD | 23 | 2002–2024 | OECD Creditor Reporting System | $5.2m (2024) |
| External HIV financing from the United States (ODA) | Financing | USD | 24 | 2003–2020 | ForeignAssistance.gov, OECD Creditor Reporting System | $14k (2020) |
| Global Fund HIV disbursements to the country | Financing | USD | 18 | 2007–2024 | OECD Creditor Reporting System | $5.2m (2024) |
| % of ALL PLHIV who are virally suppressed | Treatment cascade | percent | 3 | 2021–2024 | UNAIDS AIDSinfo | 45.0% (2024) |
| % of PLHIV on ART (2nd 95, PLHIV base) | Treatment cascade | percent | 37 | 2000–2024 | UNAIDS AIDSinfo, WHO Global Health Observatory | 61.0% (2024) |
| % of PLHIV who know their status (1st 95) | Treatment cascade | percent | 11 | 2014–2024 | UNAIDS AIDSinfo | 84.0% (2024) |
| Number of people on ART (PEPFAR MER TX_CURR) | Treatment cascade | count | 15 | 2010–2024 | UNAIDS AIDSinfo | 1,200 (2024) |
| AIDS-related deaths (all ages) | Epidemic estimates | count | 50 | 2000–2024 | UNAIDS AIDSinfo, WHO Global Health Observatory | 100 (2024) |
| HIV prevalence among a key population | Epidemic estimates | percent | 2 | 2024 | UNAIDS AIDSinfo | 1.5% (2024) |
| HIV prevalence, ages 15-49 | Epidemic estimates | percent | 50 | 2000–2024 | UNAIDS AIDSinfo, World Bank Open Data | 0.2% (2024) |
| New HIV infections (all ages) | Epidemic estimates | count | 50 | 2000–2024 | UNAIDS AIDSinfo, WHO Global Health Observatory | 200 (2024) |
| People living with HIV (all ages) | Epidemic estimates | count | 50 | 2000–2024 | UNAIDS AIDSinfo, WHO Global Health Observatory | 2,000 (2024) |
| Total population | Population denominators | count | 26 | 2000–2025 | World Bank Open Data | 1,418,517 (2025) |
Every row shown here is in the panel download, with its source URL and retrieval date attached. See Data.
Turn your phone to read this upright